Statistics
STATISTICS OF MADI FAIR 2009
| exhibitors | 357 companies 214 foreign companies, from 19 countries (ca 59 %) |
| participating countries | 20 |
| visitors | 4890 visitors (Czech and international) |
| exhibition area | Total area 4700 m2, net exhibition space 2242 m2 |
Statistics of exhibitors according to countries:
| Austria | 18 |
| Croatia | 53 |
| Cyprus | 1 |
| Czech Republic | 143 |
| Dominican Republic | 1 |
| Egypt | 1 |
| France | 3 |
| Germany | 5 |
| Greece | 1 |
| Hungary | 22 |
| China | 1 |
| Italy | 16 |
| Jamaica | 1 |
| Mexico | 7 |
| San Marino | 1 |
| Slovakia | 47 |
| Slovenia | 1 |
| Spain | 11 |
| Turkey | 1 |
| United Kingdom | 24 |
Note:
A small difference in sum is made by exhibiting companies which have both a registered office abroad and a branch in the Czech Republic.